
2019 NFL Draft Position Rankings: Edge
Edge Rushers
Rankings by Steve Johnson
This year is LOADED with edge talent. Nick Bosa is this years top Edge Rusher, and possibly top overall pick. Brian Burns, Josh Allen, Montez Sweat, Rashan Gary, and Clelin Ferrell should all be first round picks. We could mention names for days as this year’s class is deep, having talent for both 30 and 40 front edge guys. I could see as many as seven go in Round 1.
Last Updated: 4/21/19
QB | RB | WR | TE | OL | IDL | LB | CB | S
Rank | Name | College | Year | Ht. | Wt. | Last Ranking |
---|---|---|---|---|---|---|
1 | Nick Bosa | Ohio St. | Junior | 6'4 | 263 | 1 |
2 | Brian Burns | Florida St. | Junior | 6'5 | 250 | 2 |
3 | Josh Allen | Kentucky | Senior | 6'5 | 252 | 3 |
4 | Montez Sweat | Mississippi St. | Senior | 6'6 | 241 | 4 |
5 | Clelin Ferrell | Clemson | Junior | 6'5 | 260 | 5 |
6 | Rashan Gary | Michigan | Junior | 6'5 | 281 | 6 |
7 | Anthony Nelson | Iowa | Junior | 6'7 | 271 | 7 |
8 | Chase Winovich | Michigan | RS Senior | 6'3 | 256 | NR |
9 | Zach Allen | Boston College | Senior | 6'5 | 285 | 9 |
10 | Jachai Polite | Florida | Junior | 6'2 | 258 | 8 |
NR | Joe Jackson | Miami | Junior | 6'5 | 258 | |
NR | D'Andre Walker | Georgia | Senior | 6'3 | 245 | |
NR | Anfernee Jennings | Alabama | RS Junior | 6'3 | 263 | |
NR | Shareef Miller | Penn State | RS Junior | 6'5 | 253 | |
NR | Jalen Jelks | Oregon | RS Senior | 6'6 | 246 | |
NR | Sutton Smith | Northern Illinois | RS Junior | 6'0 | 230 | |
Carl Granderson | Wyoming | Senior | 6'5 | 255 | ||
*Note. Edge Rushers are what I project as Ends in 40 fronts and OLBs in 30 fronts. Obviously versatility is key in the NFL but these positions refer to base fronts.