2021 NFL Draft Position Rankings: CB
Cornerbacks
Rankings by Steve Johnson
QB | RB | WR | TE | OL | Edge | IDL | LB | CB | S
Rank | Name | College | Year | Ht | Wt | Last Ranking |
---|---|---|---|---|---|---|
1. | Caleb Farley | Virginia Tech | 4JR | |||
2. | Patrick Surtain II | Alabama | 3JR | |||
3. | Jaycee Horn | South Carolina | 3JR | |||
4. | Eric Stokes | Georgia | 4JR | |||
5. | Greg Newsome II | Northwestern | 3JR | |||
6. | Asante Samuel Jr. | Florida St. | 3JR | |||
7. | Aaron Robinson | UCF | 5SR | |||
8. | ||||||
9. | ||||||
10. |