2021 NFL Draft Position Rankings: TE
Tight Ends
Rankings by Steve Johnson
Last Updated:
QB | RB | WR | TE | OL | Edge | IDL | LB | CB | S
Rank | Name | College | Year | Ht | Wt | Last Ranking |
---|---|---|---|---|---|---|
1. | Kyle Pitts | Florida | 3JR | |||
2. | Pat Freiermuth | Penn St. | 3JR | |||
3. | Tommy Tremble | Notre Dame | 3SO | |||
4. | Brevin Jordan | Miami | 3JR | |||
5. | Hunter Long | Boston College | 4JR | |||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. |